CF600 Series Industrial siling fan inverter mochini
Li-Paramenters tsa Lihlahisoa
Mohlala | Matla (KW) | Matla a kenyang (V) | Kenyeletso jwale | Sephetho jwale |
CF600-3SR75G | 0.75 | 200 ~ 240 (e le 'ngoe kapa mekhahlelo e meraro) | 8.2 | 4 |
CF600-3S1R5G | 1.5 | 14 | 7 | |
CF600-4TR75 | 0.75 | 380V~440V(mohato o meraro) | 3.4 | 2.1 |
CF600-4T1R5 | 1.5 | 5.9 | 3.8 | |
CF600-4T2R2 | 2.2 | 8 | 5.1 |
Mosebetsi oa Ponahalo
Rr1 Kemiso le setšoantšo sa sebopeho sa bar ea koporo
Theminale
FUMANE LIMAKATSO
E sebetsa hantle, e bolokehile ebile e ka tšeptjoa. Thepa ea rona e tiisa tharollo e nepahetseng bakeng sa tlhokahalo efe kapa efe. Rua molemo indastering ea rona
ipabola le ho hlahisa boleng bo eketsehileng - letsatsi le letsatsi.