KD600/IP65 IP54 Bopaki ba Metsi VFD
LIEKETSENG LITLHAKISO
- Ts'ebetso e matla ea ho thibela metsi le lerōle, e ka sebelisoa tikolohong efe kapa efe e thata;
- Thermoplastic polymer ea ABS e thibelang malakabe, mokhoa oa ho fafatsa pente ea pampiri ea tšepe, e sireletsehileng le e sa bolaeeng ke kutu;
- Ts'ehetso ea PT100/PT1000 mocheso oa pontšo ea analoge;
- E hahiloe ka har'a 105℃-10000H capacitor ea boleng bo holimo, bophelo bo bolelele;
- Moralo o ikemetseng oa ho qhala mocheso oa moea o pholileng o sebetsa hantle ebile o loketse ho hloekisa le ho hlokomela;
- 0.1S tlhahiso ea 200% ea tšireletso ea hona joale ea curve, tlhahiso e kholo ea torque;
- E na le mesebetsi ea PID le PLC ho tsamaisa phepelo ea litsamaiso tse bohlale tsa taolo;
- Qetella tahlehelo ea mokhahlelo, motlakase, hona joale, ts'ireletso ea makoloi le koloi;
- Ts'ebetso e matla ea ho laola motlakase, ho tšehetsa taolo ea vector ea lebelo la SVC le V / F;
- Lihlopha tse likete tsa litlhophiso tsa parameter, mesebetsi e matla;
- Moqapi o pharaletseng oa motlakase -15% ho + 20%, o loketse liketsahalo tse ngata;
Lintlha tsa Tekheniki
Kenya Voltage | 380V-480V mekhahlelo e meraro |
Voltage e hlahisoang | 0 ~ 480V mekhahlelo e meraro |
Sephetho sa Khafetsa | 0~1200Hz V/F |
0 ~ 600HZ FVC | |
Theknoloji ea ho laola | V/F, FVC, SVC, Taolo ea Torque |
Bokhoni ba ho tlala | 150%@rated ha jwale 60S |
180%@rated 10S ea hajoale | |
250%@rated ha joale 1S | |
PLC e ts'ehetsa taolo ea lebelo le phahameng la mehato e 16 | |
5 Lisebelisoa tsa dijithale, li tšehetsa NPN le PNP ka bobeli | |
Lisebelisoa tse 2 tsa Analog, tšehetso ea AI 1 -10V~10V, tšehetso ea AI2 -10V~10V, 0~20mA & PT100/PT1000 sensor ea mocheso | |
1 tšehetso ea tlhahiso ea analog 0 ~ 20mA kapa 0 ~ 10V, 1 FM, 1 Relay, 1 DO | |
Puisano | MODBUS RS485, Profitnet, Profitbus, CANopen, Ethercat, PG |
Model & Dimension
AC Drive Model | Kenyeletso e Lekanyelitsoeng | Sephetho se lekantsoeng | Enjene e ikamahanyang le maemo | Matla a Motlakase | Litekanyo(mm) | Gross | ||
(A) | (A) | (kW) | (HP) | H (mm) | W(mm) | D (mm) | ||
380V 480V ( - 15% ~ 20%) Kenyeletso ya Mekhahlelo e meraro & Sephetho sa Mekhahlelo e meraro | ||||||||
KD600/IP65-4T-1.5GB | 5.0/5.8 | 3.8/5.1 | 1.5/2.2 | 1 | 215 | 140 | 160 | 1.88 |
KD600/IP65-4T-2.2GB | 5.8/10.5 | 5.1/9.0 | 2.2/4.0 | 2 | 1.88 | |||
KD600/IP65-4T-4.0GB | 10.5/14.6 | 9.0/13.0 | 4.0/5.5 | 3 | 240 | 165 | 176 | 2.8 |
KD600/IP65-4T-5.5GB | 14.6/20.5 | 13.0/17.0 | 5.5/7.5 | 5 | 2.8 | |||
KD600/IP65-4T-7.5GB | 20.5/22.0 | 17.0/20.0 | 7.5/9.0 | 7.5 | 275 | 177 | 200 | 3.51 |
KD600/IP65-4T011GB | 26.0/35.0 | 25.0/32.0 | 11.0/15.0 | 10 | 325 | 205 | 205 | 6.57 |
KD600/IP65-4T015GB | 35.0/38.5 | 32.0/37.0 | 15.0/18.5 | 15 | 6.57 | |||
KD600/IP65-4T18GB | 38.5/46.5 | 37.0/45.0 | 18.5/22.0 | 20 | 380 | 250 | 215 | 9 |
KD600/IP65-4T-22GB | 46.5/62.0 | 45.0/60.0 | 22.0/30.0 | 25 | 9 | |||
KD600/IP65-4T-30G(B) | 62.0/76.0 | 60.0/75.0 | 30.0/37.0 | 30 | 450 | 300 | 220 | 18.4 |
KD600/IP65-4T-37G(B) | 76.0/92.0 | 75.0/90.0 | 37.0/45.0 | 40 | 18.4 | |||
KD600/IP65-4T-45G(B) | 92.0/113.0 | 90.0/110.0 | 45.0/55.0 | 50 | 570 | 370 | 280 | 34.5 |
KD600/IP65-4T-55G(B) | 113.0/157.0 | 110.0/152.0 | 55.0/75.0 | 75 | 34.5 | |||
KD600/IP65-4T-75G(B) | 157.0/180.0 | 152.0/176.0 | 75.0/93.0 | 100 | 580 | 370 | 295 | 52 |
KD600/IP65-4T-93G | 180.0/214.0 | 176.0/210.0 | 93.0/110.0 | 120 | 52.65 | |||
KD600/IP65-4T-110G | 214.0/256.0 | 210.0/253.0 | 110.0/132.0 | 150 | 705 | 420 | 300 | 73.45 |
KD600/IP65-4T-132G | 256.0/307.0 | 253.0/304.0 | 132.0/160.0 | 180 | 78 |
Thuto-pale
FUMANE LIMAKATSO
E sebetsa hantle, e bolokehile ebile e ka tšeptjoa. Thepa ea rona e tiisa tharollo e nepahetseng bakeng sa tlhokahalo efe kapa efe. Rua molemo indastering ea rona
ipabola le ho hlahisa boleng bo eketsehileng - letsatsi le letsatsi.