KD600M letoto la li-inverter tse sebetsang hantle haholo
LIEKETSENG LITLHAKISO
- * Moralo o kopaneng, o boloka sebaka sa ho kenya
- * Ts'ehetsa keypad ea LCD, ts'ebetso ea kopi ea paramethara
- * Moralo o sa hlokeng letho oa tharollo ea hardware o netefatsa ts'ebetso e tsitsitseng ea nako e telele
- * Software ea PC, tlhophiso ea senotlolo se le seng, kopi ea paramethara ea keypad, ho boloka nako ea ho lokisa bareki
- * Filter e hahiloeng ka har'a EMC C3, bokhoni bo matla ba ho kena-kenana le matla a ho thibela motlakase
- * Moralo o ikemetseng oa li-air duct o thibela lerōle ho ikopanya le boto ea potoloho, ts'ebetso e ntle ea ho senya mocheso
- * E etselitsoe DI/DO/AI/AO
- * puisano ea MODUS RS485
- * Ts'ebetso e kopaneng ea PID e ts'ehetsa boholo ba lits'ebetso tsa phepelo ea metsi
- * Ts'ebetso e kopaneng ea mabelo a mangata e ts'ehetsa lebelo le holimo la 16
- * Ts'ehetsa mokhoa oa ho feta oa mollo
Likarolo tsa Sehlahisoa
Kenya Voltage | 208 ~ 240V mohato o le mong le mohato o meraro |
380 ~ 480V mekhahlelo e meraro | |
Sephetho sa Khafetsa | 0~1200Hz V/F |
0 ~ 600HZ FVC | |
Theknoloji ea ho laola | V/F, FVC, SVC, Taolo ea Torque |
Bokhoni ba ho tlala | 150%@rated ha jwale 60S |
180%@rated 10S ea hajoale | |
200%@rated hajoale 1S | |
PLC e ts'ehetsa taolo ea lebelo le phahameng la mehato e 16 | |
4 Lisebelisoa tsa dijithale, li tšehetsa NPN le PNP ka bobeli | |
Kenyelletso e 1 ea analog, tlhahiso e le 1 ea analoge, 1 e hlahisoang ka lebelo le phahameng | |
Puisano | MODBUS RS485 |
Setšoantšo sa Motheo oa Wiring
Litsebi tsa KD600M
Theminale | Lebitso la Terminal | Theminale | Lebitso la Terminal |
D1~D4 | Kenyelletso ea Dijithale X5 | AI1 | Kenyelletso ea Analog X1 |
A,B | RS485 X1 | TA,TB,TC | Relay Output X1 |
X5 | HDI (Ho Kena ka lebelo le phahameng la Pulse /Output) X1 |
Model &Dimension
Litsebi tsa KD600M
Mohlala | Kenya hona joale(A) | Sephetho sa hajoale(A) | Litekanyo(mm) | Boholo ba ho kenya(mm) | Sekoti | |||
H | W | D | A | B | ||||
Mokhahlelo o le mong oa 220V: -15%~+20% | ||||||||
KD600M-2S-0.4G | 5.4 | 2.3 | 149 | 83 | 107 | 66 | 136 | Φ5 |
KD600M-2S-0.7G | 8.2 | 4 | 149 | 83 | 107 | 66 | 136 | Φ5 |
KD600M-2S-1.5G | 14 | 7 | 170 | 98 | 120 | 80 | 157 | Φ5 |
KD600M-2S-2.2G | 23 | 9.6 | 170 | 98 | 120 | 80 | 157 | Φ5 |
Mefuta e meraro ea mekhahlelo ea 220V: -15% ~ + 20% | ||||||||
KD600M-2T-0.4G | 2.7 | 2.3 | 149 | 83 | 107 | 66 | 136 | Φ5 |
KD600M-2T-0.7G | 4.2 | 4 | 149 | 83 | 107 | 66 | 136 | Φ5 |
KD600M-2T-1.5G | 7.7 | 7 | 170 | 98 | 120 | 80 | 157 | Φ5 |
KD600M-2T-2.2G | 12 | 9.6 | 170 | 98 | 120 | 80 | 157 | Φ5 |
Mefuta e meraro ea 380V: -15% ~ + 20% | ||||||||
KD600M-4T-0.7G/1.5P | 3.4/5.0 | 2.1/3.8 | 149 | 83 | 107 | 66 | 136 | Φ5 |
KD600M-4T-1.5G/2.2P | 5.0/5.8 | 3.8/5.1 | 149 | 83 | 107 | 66 | 136 | Φ5 |
KD600M-4T-2.2G/3.7P | 5.8/10.5 | 5.1/9.0 | 149 | 83 | 107 | 66 | 136 | Φ5 |
KD600M-4T-4.0G/4.0P | 10.5/14.6 | 9.0/13.0 | 170 | 98 | 120 | 80 | 157 | Φ5 |
KD600M-4T-5.5G/7.5P | 14.6/20.5 | 13.0/17.0 | 170 | 98 | 120 | 80 | 157 | Φ5 |
KD600M-4T-7.5G/9.0P | 20.5/22.0 | 17.0/20.0 | 170 | 98 | 120 | 80 | 157 | Φ5 |
KD600M-4T-11G/15P | 26.0/35.0 | 25.0/32.0 | 228 | 135 | 160 | 80 | 157 | Φ5 |
KD600M-4T-15G/18.5P | 35.0/38.5 | 32.0/37.0 | 228 | 135 | 160 | 80 | 157 | Φ5 |
Thuto-pale
FUMANE LIMAKATSO
E sebetsa hantle, e bolokehile ebile e ka tšeptjoa. Thepa ea rona e tiisa tharollo e nepahetseng bakeng sa tlhokahalo efe kapa efe. Rua molemo indastering ea rona
ipabola le ho hlahisa boleng bo eketsehileng - letsatsi le letsatsi.